To drink |
||||
kn | eu | |||
Espresso | 14 | 1,86 | ||
Coffeee decafeinated | 14 | 1,86 | ||
White coffee | 18 | 2,39 | ||
Macchiato or cappucino | 16 | 2,12 | ||
Nescafe | 18 | 2,39 | ||
Tea with honey | 20 | 2,65 | ||
Coca-cola | 20 | 2,65 | ||
Fanta | 20 | 2,65 | ||
Mineral water Jamnica | 0,50 l | 22 | 2,92 | |
Mineral water Jamnica | 1 l | 28 | 3,72 | |
Natural water Jana | 0,75 l | 24 | 3,19 | |
Fruit juice Pago | 20 | 2,65 | ||
Ice tea | 20 | 2,65 | ||
Schweppes tonic | 20 | 2,65 | ||
Lemonade | 0,30 l | 24 | 3,19 | |
Beer |
||||
Staropramen | 0,50 l | 25 | 3,32 | |
Staropramen | 0,33 l | 22 | 2,92 | |
San Servolo Light | 0,50 l | 40 | 5,31 | |
San Servolo Red | 0,50 l | 40 | 5,31 | |
Radler | 0,33 l | 22 | 2,92 | |
Wine |
||||
White wine – Malvazija | 1 l | 100 | 13,27 | |
Chardonay Degrassi | 0,75 l | 180 | 23,89 | |
Malvazija Benvenuti | 0,75 l | 180 | 23,89 | |
Malvazija Piquentum | 0,75 l | 280 | 37,16 | |
Malvazija Radovan | 0,75 l | 180 | 23,89 | |
Clai Ottocento | 0,75 l | 320 | 42,27 | |
Pinot white Pilato | 0,75 l | 170 | 22,56 | |
Žlahtina Šipun | 0,75 l | 170 | 22,56 | |
Red wine – Teran | 1 l | 100 | 13,27 | |
Merlot Radovan | 0,75 l | 190 | 25,22 | |
Teran Kozlović | 0,75 l | 200 | 26,54 | |
Cabernet Sauvignon Pilato | 0,75 l | 180 | 23,89 | |
Cabernet Sauvignon Degrassi | 0,75 l | 200 | 26,54 | |
Clai Ottocento | 0,75 l | 320 | 42,47 | |
Teran rose Sirotić | 0,75 l | 160 | 21,24 | |
Teran rose Sirotić | 0,10 | 25 | 3,32 | |
SWEET OR SPARKLING | ||||
Clai brut nature | 0,75 l | 300 | 39,82 | |
Prosecco Villa Sandi | 0,75 l | 190 | 25,22 | |
Muškat Kozlović | 0,5 l | 200 | 26,54 | |
Muškat Kozlović Dessert vine | 0,10 | 40 | 5,31 | |
Prosecco Villa Sandi | 0,20 | 65 | 8,63 | |
Strong alcoholic drinks |
||||
Rum Bacardi | 0,03 l | 25 | 3,32 | |
Amaro Ramazzotti | 25 | 3,32 | ||
Beefeater | 25 | 3,32 | ||
Whisky Chivas | 32 | 4,25 | ||
Cynar | 25 | 3,32 | ||
Whisky Jack Daniel`s | 32 | 4,25 | ||
Pelinkovac | 18 | 2,39 | ||
Vodka Smirnoff | 25 | 3,32 | ||
Biska (misteletoe rakija) | 18 | 2,39 | ||
Ruta, Loza (rakija) | 18 | 2,39 | ||
Medica (honey liqueur) | 18 | 2,39 | ||
MenuENTREES |
||||
Prosciutto | 90 | 11,95 | ||
Sheep cheese | 80 | 10,62 | ||
Cheese ”škripavac” on rocket | 70 | 9,29 | ||
Bruschette | 70 | 9,29 | ||
Gnocchi with pesto | 80 | 10,62 | ||
Pasta with vegetables | 80 | 10,62 | ||
Fresh goat cheese, tomatoes | 80 | 10,62 | ||
MAIN DISHES | ||||
Wild boar stew with pasts | 120 | 15,93 | ||
Wild boar stew with gnocchi | 120 | 15,93 | ||
Ramstek | 140 | 18,58 | ||
Grilled lamb chops | 180 | 23,89 | ||
Grilled lamb | 140 | 18,58 | ||
FishEntrees |
||||
Cold fish starter | 110 | 14,60 | ||
Raw anchovies on rocket | 60 | 7,96 | ||
Thinly sliced octopus on rocket | 110 | 14,60 | ||
White fish carpaccio | 120 | 15,93 | ||
Blue fish carpaccio | 90 | 11,95 | ||
Raw scampi | 120 | 15,93 | ||
Saint Jacques 3 piece | 120 | 15,93 | ||
Pasta with clams | 140 | 18,58 | ||
Pasta scampi with zucchini | 140 | 18,58 | ||
MAIN DISHES |
||||
Fish plate | 210 | 27,87 | ||
Fine white fish | 0,50 kg | 270 | 35,84 | |
St. Petrs Fish, Read scorpion fish | 0,50 kg | 290 | 38,49 | |
Braised ray | 140 | 18,58 | ||
Monkfish,turbot,sole,gurnard | 0,50 kg | 240 | 31,85 | |
Grillled local squid | 140 | 18,58 | ||
Grilled octopus | 130 | 17,25 | ||
Clams | 0,40 kg | 160 | 21,24 | |
Scampi risoto for 2 person | 0,50 kg | 280 | 37,16 | |
Cuttlefish in sauce with polenta | 140 | 18,58 | ||
Cuttletfish risoto for 2 person | 240 | 31,85 | ||
Scampi | 0,40 kg | 260 | 34,51 | |
Scampi in wine sace | 280 | 37,16 | ||
Thunfish | 140 | 18,58 | ||
Salads |
||||
Green salad | 32 | 4,25 | ||
Mix salad | 36 | 4,78 | ||
Baked potatoes with rosemary | 38 | 5,04 | ||
Kale and potatoes | 35 | 4,65 | ||
Vegetables of the season | 38 | 5,04 | ||
Bread | 6 | 0,80 | ||
Desserts |
||||
Cake of the day | 45 | 5,97 | ||
Pancakes with curd cheese and honey | 52 | 6,90 | ||
Pancakes with jam | 52 | 6,90 | ||
Couvert | 16 | 2,12 |
Ponuda i cijene podliježu promjenama ovisno o ponudi na tržnici.