To drink |
|||
Espresso | 14 kn | ||
Coffeee decafeinated | 14 kn | ||
White coffee | 18 kn | ||
Macchiato ili cappucino | 16 kn | ||
Nescafe | 18 kn | ||
The with honey | 20 kn | ||
Coca-cola | 20 kn | ||
Fanta | 20 kn | ||
Mineral water Jamnica | 0,50 l | 22 kn | |
Mineral water Jamnica | 1 l. | 28 kn | |
Natural water Jana | 0,75 l | 24 kn | |
Fruit juice Juicy | 20 kn | ||
Ice tea | 20 kn | ||
Schweppes tonic | 20 kn | ||
Lemonade | 0,30 l | 24 kn | |
Beer |
|||
Staropramen | 0,50 l | 25 kn | |
Staropramen | 0,33 l | 22 kn | |
Paulaner Weissbier | 0,5 l | 25kn | |
Bavaria Radler | 0,25 l | 22 kn | |
San Servolo, Istrian Bier | 0,50 l | 36 kn | |
Wine |
|||
White wine – Malvazija | 1 l | 90 kn | |
Chardonay Degrassi | 0,75 l | 180 kn | |
Malvazija Benvenuti | 0,75 l | 180 kn | |
Malvazija Radovan | 0,75 l | 180 kn | |
Clai Ottocento | 0,75 l | 320 kn | |
Pinot white Pilato | 0,75 l | 170 kn | |
Žlahtina Šipun | 0,75 l | 170 kn | |
Red wine – Merlot | 1 l | 90 kn | |
Merlot Radovan | 0,75 l | 190 kn | |
Teran Kozlović | 0,75 l | 200 kn | |
Cabernet Sauvignon Pilato | 0,75 l | 180 kn | |
Cabernet Sauvignon Degrassi | 0,75 l | 200 kn | |
Clai Ottocento | 0,75 l | 320 kn | |
Teran rose Sirotić | 0,75 l | 160 kn | |
Teran rose Sirotić | 0,10 | 25 kn | |
SWET OR SPARKLING | |||
Clai brut nature | 0,75 l | 300 kn | |
Prosecco Villa Sandi | 0,75 l | 190 kn | |
Muškat Kozlović | 0,5 l | 200 kn | |
Muškat Kozlović- Dessert vine | 0,10 | 40 kn | |
Proseco Villa Sandi | 0,20 | 60 kn | |
Strong alcoholic drinks |
|||
Rum Bacardi | 0,03 l | 25 kn | |
Amaro Ramazzotti | 25 kn | ||
Beefeater | 25 kn | ||
Whisky Chivas | 32 kn | ||
Cynar | 25 kn | ||
Whisky Jack Daniel`s | 32 kn | ||
Pelinkovac | 18 kn | ||
Vodka Smirnoff | 25 kn | ||
Biska -misteletoe brandy | 18 kn | ||
Grappa liqueur | 18 kn | ||
Honey liqueur | 18 kn | ||
MenuENTREES |
|||
Cured ham | 90 kn | ||
Cheese made from sheep milk | 80 kn | ||
Cheese ”škripavac” on rocket | 70 kn | ||
Bruschette | 70 kn | ||
Gnocchi with pesto | 80 kn | ||
Pasta with wegetables | 80 kn | ||
Fresh goat cheese,tomatoes | 80 kn | ||
MAIN DISHES | |||
Wild boar stew with pasts | 110 kn | ||
Wild boar stew with gnocchi | 110 kn | ||
Ramstek | 120 kn | ||
Grilled lamb chops | 160 kn | ||
Grilled lamb | 130 kn | ||
FishEntrees |
|||
Cold fish starter | 100 kn | ||
Raw anchovies on rocket | 60 kn | ||
Thinly sliced octopus on rocket | 90 kn | ||
White fish carpaccio | 110 kn | ||
Blue fish carpaccio | 90 kn | ||
Raw scampi | 120 kn | ||
Saint Jacques 3 piece | 120 kn | ||
Pasta with clams | 120 kn | ||
Pasta scampi with zucchini | 120 kn | ||
MAIN DISHES |
|||
Fish plate | 190 kn | ||
Fine white fish | 0,40 kg | 216 kn | |
St. Petrs Fish,Read scorpion fish | 0,50 kg | 290 kn | |
Braised ray | 130 kn | ||
Monkfish,turbot,sole,gurnard | 0,50 kg | 220 kn | |
Grillled local squid | 140 kn | ||
Grilled octopus | 130 kn | ||
Clams | 0,40 kg | 140 kn | |
Scampi risoto for 2 person | 0,50 kg | 280 kn | |
Cuttlefish in sauce with polenta | 120 kn | ||
Cuttletfish risoto for 2 person | 240 kn | ||
Scampi | 0,40 kg | 240 kn | |
Scampi in wine sace | 260 kn | ||
Thunfish | 130 kn | ||
Salads |
|||
Salad | 30 kn | ||
Mix salad | 34 kn | ||
Baked potatoes with rosemary | 36 kn | ||
Kale and potatoes | 32 kn | ||
Vegetables of the season | 34 kn | ||
Bread | 6 kn | ||
Desserts |
|||
Cake of the day | 38 kn | ||
Pancakes with curd cheese and honey | 46 kn | ||
Pancakes with jam | 44 kn | ||
Couvert | 12 kn |
Ponuda i cijene podležu promjenama ovisno o ponudi na tržnici